World Series of Poker returns to Tulsa March 13-25 with $1M Prize Pool Championship Event
Road to Global Casino Championship makes stop at Hard Rock Hotel & Casino Tulsa
It is important to note that discount viagra canada is the only impotence pill that is available in numerous flavors including apple, banana, mango, strawberry etc. Yes, a very cost-effective solution such as levitra prescription for active termination of the issue and a major matter of havoc undoubtedly. All -physical, mental and sexual health- get influenced by viagra samples canada regular exercise done in the morning. If you have been using any kind of fruit beverages or else it will come on line cialis http://deeprootsmag.org/category/departments/dickens-bicentennial/ out with daily discounts and offers.
TULSA, Okla. — The World Series of Poker is clocking back in on “Tulsa Time” this year and bringing its tour to the brand-new poker room at Hard Rock Hotel & Casino Tulsa March 13-25.
The tournament consists of 52 events over 13 days, including the return of the $1,000,000 guaranteed No Limit Hold’em Championship event beginning on Friday, March 22, and concludes Monday, March 25. WSOP is also holding a $500,000 No Limit Re-Entry event on the first weekend, which features five flights over three days. This year, the stop features 13 official WSOP Circuit Ring events, as well as two Seniors No Limit Hold’em events and a ladies’ event.
Event buy-ins range from $135 to $3,250. Satellite qualifier buy-ins range from $65 to $250.
Players will be looking to follow the footsteps of last year’s circuit winner, Jonathan Poche. The Youngsville, Louisiana, resident won $216,307 in the main event, which featured 721 entrants competing for $1,081,500. The top 81 competitors finished in the money.
Players can qualify for the 2018-19 Global Casino Championship several ways: (a) win a Circuit Main Event at any domestic or international stop; (b) win a “Casino Championship,” which is defined as the player at each stop who accumulates the most points throughout the 12-event gold ring schedule at any domestic or international stop; or (c) be one of the top 50 cumulative point earners over the entire season who hasn’t otherwise qualified (domestic tour only).
WSOP Circuit Events are a series of poker tournaments hosted throughout the United States and throughout the world, beginning in early August each year and culminating the following summer, with a $1,000,000 Global Casino Championship where the victor earns a WSOP gold bracelet.
Guests must be 21 years of age to play. Discounted hotel rooms are available starting at $89 with code WSOP2019.
For more information from WSOP, visit www.WSOP.com.
Hard Rock Hotel & Casino Tulsa is located off Interstate 44 at exit 240. From signature restaurants and gaming to The Joint, Hard Rock Hotel & Casino Tulsa offers the best entertainment amenities in Oklahoma. For more information, visit hardrockcasinotulsa.com.
Hard Rock Hotel & Casino Tulsa WSOP Circuit 2019
Date | Time | Ring | Tournament | Total Buy-In |
3-13 | 11 a.m. | 1 | No Limit Hold’em Monster Stack | $400 |
4 p.m. | Turbo Satellite (5 Main Event seats guaranteed) | $135 | ||
7 p.m. | No Limit Hold’em | $135 | ||
3-14 | 9 a.m. | Satellite (to Ring Event #2) | $65 | |
11 a.m. | 2 | No Limit Hold’em (Big Blind Ante) | $400 | |
5 p.m. | 3A | No Limit Hold’em ($500K Guarantee) Flight A | $400 | |
7 p.m. | No Limit Hold’em | $135 | ||
3-15 | 9 a.m. | Satellite (to Ring Event #3) | $65 | |
11 a.m. | 3B | No Limit Hold’em ($500K Guarantee) Flight B | $400 | |
5 p.m. | 3C | No Limit Hold’em ($500K Guarantee) Flight C | $400 | |
7 p.m. | No Limit Hold’em | $135 | ||
10 p.m. | Turbo Satellite (to Main Event) | $135 | ||
3-16 | 9 a.m. | Satellite (to Ring Event #3) | $65 | |
11 a.m. | 3D | No Limit Hold’em ($500K Guarantee) Flight D | $400 | |
5 p.m. | 3E | No Limit Hold’em ($500K Guarantee) Flight E | $400 | |
7 p.m. | Mega Satellite (5 Main Event seats guaranteed) | $250 | ||
10 p.m. | Turbo Satellite (to Main Event) | $135 | ||
3-17 | 10 a.m. | Ring | Seniors No Limit Hold’em | $250 |
2 p.m. | 4 | No Limit Hold’em (1 Day) | $400 | |
7 p.m. | No Limit Hold’em Green Chip Bounty | $135 | ||
3-18 | 9 a.m. | Satellite (to Ring Event #5) | $65 | |
11 a.m. | 5 | No Limit Hold’em Double Stack | $400 | |
5 p.m. | Pot Limit Omaha | $250 | ||
7 p.m. | No Limit Hold’em | $135 | ||
10 p.m. | Turbo Satellite (to Main Event) | $135 | ||
3-19 | 9 a.m. | Satellite (to Ring Event #6) | $65 | |
11 a.m. | 6A | No Limit Hold’em (Big Blind Ante) Flight A | $250 | |
5 p.m. | 6B | No Limit Hold’em (Big Blind Ante) Flight B | $250 | |
7 p.m. | 6 Handed No Limit Hold’em | $135 | ||
10 p.m. | Turbo Satellite (to Main Event) | $135 | ||
3-20 | 9 a.m. | Satellite (to Ring Event #7) | $65 | |
11 a.m. | 7 | No Limit Hold’em 6 Handed | $400 | |
4 p.m. | Mega Satellite (5 Main Event seats guaranteed) | $250 | ||
7 p.m. | Mega Satellite (5 Main Event seats guaranteed) | $250 | ||
10 p.m. | Turbo Satellite (to Main Event) | $135 | ||
3-21 | 9 a.m. | Satellite (to Ring Event #8) | $65 | |
11 a.m. | 8 | No Limit Hold’em Double Stack | $400 | |
2 p.m. | Mega Satellite (5 Main Event seats guaranteed) | $250 | ||
5 p.m. | 9 | Pot Limit Omaha | $400 | |
7 p.m. | Mega Satellite (10 Main Event seats guaranteed) | $250 | ||
10 p.m. | Turbo Satellite (to Main Event) | $135 | ||
12 a.m. | Turbo Satellite (to Main Event) | $135 | ||
3-22 | 9 a.m. | Turbo Satellite (to Main Event) | $135 | |
11 a.m. | 10A | Championship Event (Flight A) $1 Million Guarantee | $1,700 | |
1 p.m. | Mega Satellite (5 Main Event seats guaranteed) | $250 | ||
4 p.m. | Ring | Ladies No Limit Hold’em | $250 | |
4 p.m. | Mega Satellite (5 Main Event seats guaranteed) | $250 | ||
7 p.m. | Mega Satellite (10 Main Event seats guaranteed) | $250 | ||
10 p.m. | Turbo Satellite (to Main Event) | $135 | ||
12 a.m. | Turbo Satellite (to Main Event) | $135 | ||
3-23 | 9 a.m. | Turbo Satellite (to Main Event) | $135 | |
11 a.m. | 10B | Championship Event (Flight B) $1 Million Guarantee | $1,700 | |
2 p.m. | 11 | No Limit Hold’em (1 Day) | $250 | |
7 p.m. | No Limit Hold’em | $135 | ||
3-24 | 10 a.m. | Ring | Seniors No Limit Hold’em | $250 |
1 p.m. | Satellite (to High Roller) | $250 | ||
2 p.m. | 12 | No Limit Hold’em (1 Day) | $400 | |
5 p.m. | 13 | High Roller (Big Blind Ante) (2 Day) | $3,250 | |
3-25 | 12 p.m. | Restarts for events 10 & 13 |
All satellites guarantee at least one seat.Day 2 re-starts begin at 1 p.m. (multi flight re-starts at 12 p.m.)