TULSA, Okla. (Feb. 22, 2024) – The journey to the World Series of Poker’s newest champion officially kicks off when the Hard Rock Tulsa Circuit rolls into town March 6-18.
The tournament consists of 47 events over 13 days, including the No Limit Hold’em Championship event beginning on Friday, March 15, and concluding on Monday, March 18. The stop features 13 official WSOP Circuit Ring events, as well as two Seniors No Limit Hold’em events and a ladies’ event. Event buy-ins range from $140 to $1,700. Satellite qualifier buy-ins range from $75 to $250.
WSOP Circuit Events are a series of poker tournaments hosted throughout the United States and the world, beginning in early August each year and culminating the following summer, with a $1,000,000 Global Casino Championship where the victor earns a WSOP gold bracelet.
The circuit event is the second stop for Hard Rock Tulsa in the 2023-24 season. In August 2023, Wichita native Mark Barrientos beat out a field of 397 and declared victory in Hard Rock Tulsa’s Main Event, earning a $126,920 top prize and his second career ring. He also secured his seat in the $1,000,000 Tournament of Champions, which will be held in Las Vegas later this year.
Players can qualify for the 2024 Global Casino Championship several ways: a) win a Circuit Main Event at any domestic or international stop; b) win a Casino Championship, which is defined as the player at each stop who accumulates the most points throughout the 12-event gold ring schedule at any domestic or international stop; or c) be one of the top 50 cumulative point-earners over the entire season who hasn’t otherwise qualified (domestic tour only).
Guests must be at least 21 years old to play.
For more information on WSOP, visit www.WSOP.com.
Hard Rock Hotel & Casino Tulsa is the flagship property of Cherokee Nation Entertainment. From signature restaurants and gaming to award-winning live entertainment, Hard Rock Hotel & Casino Tulsa offers the best amenities in Oklahoma. Information on upcoming shows at Hard Rock Live, Track 5., Riff’s and Amp Bar is available online at www.hardrockcasinotulsa.com
Hard Rock Hotel & Casino Tulsa WSOP Circuit 2024
Date | Time | Ring # | Event | Buy-In |
---|---|---|---|---|
Wed., 3/6 | 11 a.m. | 1 | NL Hold’em Monster Stack | $400 |
4 p.m. | Satellite (to any $400 Ring Event) | $75 | ||
7 p.m. | Nightly NL Hold’em – Deep Stack | $140 | ||
Thurs., 3/7 | 11 a.m. | 2 | No Limit Hold’em | $250 |
1 p.m. | Restart Ring #1 | |||
4 p.m. | Satellite (to any $400 Ring Event) | $75 | ||
7 p.m. | Nightly NL Hold’em – Deep Stack | $140 | ||
Fri., 3/8 | 9 a.m. | Satellite (to any $400 Ring Event) | $75 | |
11 a.m. | 3A | NL Hold’em (Flight A) | $400 | |
4 p.m. | 3B | NL Hold’em (Flight B) | $400 | |
7 p.m. | Nightly NL Hold’em – Deep Stack | $140 | ||
Sat., 3/9 | 9 a.m. | Satellite (to any $400 Ring Event) | $75 | |
11 a.m. | 3C | NL Hold’em (Flight C) | $400 | |
4 p.m. | 3D | NL Hold’em (Flight D) | $400 | |
7 p.m. | Nightly NL Hold’em – Deep Stack | $140 | ||
Sun., 3/10 | 10 a.m. | Ring | Seniors No Limit Hold’em | $250 |
1 p.m. | Restart Ring #3 | |||
3 p.m. | 4 | NL Hold’em (1-Day) | $400 | |
7 p.m. | Nightly NL Hold’em – Deep Stack $25 Bounty | $140 | ||
Mon., 3/11 | 11 a.m. | 5 | NL Hold’em Super Stack | $600 |
4 p.m. | Satellite (to Main Event) | $140 | ||
7 p.m. | Nightly NL Hold’em – Deep Stack | $140 | ||
Tues., 3/12 | 11 a.m. | 6 | Mystery Bounty NL Hold’em | $400 |
1 p.m. | Restart Ring #5 | |||
4 p.m. | 7 | NL Hold’em 6-Handed (1-Day) | $400 | |
7 p.m. | Nightly NL Hold’em – Deep Stack | $140 | ||
Wed., 3/13 | 11 a.m. | 8a | NL Hold’em Double Stack (Flight A) | $400 |
1 p.m. | Restart Ring #6 | |||
4 p.m. | Satellite (to Main Event) | $140 | ||
7 p.m. | Nightly NL Hold’em – Deep Stack | $140 | ||
Thurs., 3/14 | 11 a.m. | 8b | NL Hold’em Double Stack (Flight B) | $400 |
2 p.m. | Satellite (to Main Event) | $140 | ||
4 p.m. | 9 | Pot Limit Omaha | $400 | |
7 p.m. | Satellite (to Main Event) | $250 | ||
10 p.m. | Satellite (to Main Event) | $140 | ||
Fri., 3/15 | 10 a.m. | Ring | Ladies No Limit Hold’em | $250 |
11 a.m. | 10a | Main Event (Flight A) | $1,700 | |
1 p.m. | Restart Ring #8 and #9 | |||
2 p.m. | Satellite (to Main Event) | $140 | ||
4 p.m. | 11 | NL Hold’em (1-Day) | $400 | |
7 p.m. | Satellite (to Main Event) | $140 | ||
10 p.m. | Satellite (to Main Event) | $140 | ||
Sat., 3/16 | 9 a.m. | Satellite (to Main Event) | $140 | |
11 a.m. | 10b | Main Event (Flight B) | $1,700 | |
4 p.m. | 12 | NL Hold’em (1-Day) | $400 | |
7 p.m. | Nightly NL Hold’em – Deep Stack | $140 | ||
Sun., 3/17 | 10 a.m. | Ring | Seniors No Limit Hold’em II | $300 |
12 p.m. | Restart Championship | |||
3 p.m. | 13 | NL Hold’em (1-Day) | $250 | |
7 p.m. | Nightly NL Hold’em – Deep Stack | $140 | ||
Mon., 3/18 | 12 p.m. | Final Table Championship |
All satellites guarantee at least one seat.
Day 2 restarts begin at 1:00 p.m. unless otherwise stated.
Hard Rock Hotel & Casino Tulsa reserves the right to void any entry, and/or to change, cancel or modify this tournament at any time. Hard Rock Hotel & Casino Tulsa will not be held responsible in the event of typographical errors or misinformation on the website or printed materials pertaining to this event, and players will have no claim in these matters.
Comments are closed, but trackbacks and pingbacks are open.